Fuel Surcharges

Based upon the current U.S. National Average Diesel Fuel Index.

The level of the fuel surcharge is adjusted on Wednesday based upon the U.S. National Average Diesel Fuel Index of the prior Monday. This index, published by the New Window Energy Information Administration of the U.S. Department of Energy, is available by telephone at 202-586-6966 and on their web site.

History

Fuel Surcharge History
From To LTL
10/31/2011 11/06/2011 28.3%
11/07/2011 11/13/2011 29.0%
11/14/2011 11/20/2011 28.9%
11/21/2011 11/27/2011 29.9%
11/28/2011 12/04/2011 30.1%
12/05/2011 12/11/2011 29.7%
12/12/2011 12/18/2011 29.4%
12/19/2011 12/25/2011 29.0%
12/26/2011 01/01/2011 28.3%
01/02/2011 01/08/2011 28.0%
01/09/2011 01/15/2011 27.9%
01/16/2011 01/22/2011 28.3%
01/23/2011 01/29/2011 28.6%
01/30/2011 02/05/2011 28.5%
02/06/2011 02/12/2011 28.5%
02/13/2011 02/19/2011 %
Transportation Security Administration International Air Transport Association Veteran-Owned Small Business GSA Advantage Air Cargo Security Alliance Central Contractor Registration

Home | Government | Tradeshows | Projects | Web Site FAQ | Contact Us

| XHTML | Terms & Conditions | Privacy Policy